MEASUREMENTS
Size Guide
All measurements are in centimetres. For the best fit, we recommend measuring yourself and comparing against the chart below.
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS | 86–89 | 41–42 | 60–61 | 71 |
| S | 90–93 | 42–43 | 61–62 | 72 |
| M | 94–97 | 44–45 | 62–63 | 73 |
| L | 98–101 | 46–47 | 63–64 | 74 |
| XL | 102–105 | 48–49 | 64–65 | 75 |
| XXL | 106–111 | 50–52 | 65–66 | 76 |
Between sizes? We recommend sizing up. Contact our WhatsApp concierge for personal guidance.